NATIONAL NETWORKS | U.S. $ |
Number of AP media points | Rate |
AP-1200 | 950 |
AP-650 | 800 |
AP-500 | 750 |
AP-200 | 700 |
AP-100 | 650 |
REGIONAL NETWORKS | U.S. $ |
East Majors | 700 |
West Majors | 700 |
Northeast | 700 |
Southeast | 700 |
Midwest | 700 |
Northwest | 700 |
Southwest Variations: | |
TX | 700 |
TX-OK-LA | 700 |
TX-OK-NM | 700 |
TX-OK-NM-LA-AR | 700 |
NY Metro | 600 |
Target 5 - any 5 | 400 |
STATE NETWORKS | U.S. $ |
Arizona | 600 |
Arkansas | 600 |
California | 600 |
Connecticut | 600 |
Florida | 600 |
Georgia | 600 |
Illinois | 600 |
Indiana | 600 |
Iowa | 600 |
Kansas-Missouri | 600 |
Kentucky | 600 |
Louisiana | 600 |
Maryland | 600 |
Massachusetts | 600 |
Michigan | 600 |
Minnesota | 600 |
New Mexico | 600 |
New York Metro | 600 |
North Carolina | 600 |
Ohio | 600 |
Oklahoma | 600 |
Pennsylvania | 600 |
Texas | 600 |
Virginia | 600 |
Wisconsin |
600 |
CANADIAN | U.S. $ |
Satellite distribution to 55 newspapers via the Canadian Press |
750 |
INTERNATIONAL | U.S. $ |
Worldwide distribution via major International news agencies. Rates available upon request. Please call for a free quote. |
|
PHOTO ARCHIVE | U.S. $ |
AP Photo Archive | 250 |
NewsCom Posting | 250 |
AP Photo Archive & NewsCom Posting | 350 |
Posting of photo to featurephoto.com | 9.99 |
5 images posted | 39.99 |